| Date & Time | Favorite | Line | Underdog | Total |
| 12/2 8:20 ET | At Philadephia | -9 | Houston | 50.5 |
| 12/5 1:00 ET | At Minnesota | -6.5 | Buffalo | 44.5 |
| 12/5 1:00 ET | At Miami | -4.5 | Cleveland | 42.5 |
| 12/5 1:00 ET | At Tennessee | -3 | Jacksonville | 41.5 |
| 12/5 1:00 ET | At Kansas City | -9 | Denver | 48.5 |
| 12/5 1:00 ET | At NY Giants | -7 | Washington | 44 |
| 12/5 1:00 ET | Chicago | -3.5 | At Detroit | 44.5 |
| 12/5 1:00 ET | At Green Bay | -10 | San Francisco | 43.5 |
| 12/5 1:00 ET | New Orleans | -7 | At Cincinnati | 47.5 |
| 12/5 4:15 ET | Atlanta | -3 | At Tampa Bay | 44 |
| 12/5 4:05 ET | At San Diego | -13 | Oakland | 46.5 |
| 12/5 4:15 ET | At Seattle | -6 | Carolina | 40 |
| 12/5 4:15 ET | At Indianapolis | -5.5 | Dallas | 48 |
| 12/5 4:15 ET | St. Louis | -3 | At Arizona | 45 |
| 12/5 8:20 ET | At Baltimore | -3 | Pittsburgh | 40 |
Monday Night Football Line
| 12/6 8:35 ET | At New England | -3.5 | NY Jets | 46.5 |