| Date & Time | Favorite | Line | Underdog | Total |
| 12/9 8:20 ET | Indianapolis | -3.5 | At Tennessee | 45 |
| 12/12 1:00 ET | At Jacksonville | -4 | Oakland | 43 |
| 12/12 1:00 ET | At Pittsburgh | -8.5 | Cincinnati | 39.5 |
| 12/12 4:15 ET | New England | -3 | At Chicago | 41 |
| 12/12 1:00 ET | At Buffalo | -1 | Cleveland | 39.5 |
| 12/12 1:00 ET | NY Giants | -2.5 | At Minnesota | 43 |
| 12/12 1:00 ET | Green Bay | -6.5 | At Detroit | 46.5 |
| 12/12 1:00 ET | Atlanta | -7 | At Carolina | 42 |
| 12/12 1:00 ET | Tampa Bay | -2 | At Washington | 41 |
| 12/12 4:05 ET | At New Orleans | -9 | St. Louis | 47 |
| 12/12 4:05 ET | At San Francisco | -5 | Seattle | 42 |
| 12/12 4:15 ET | At NY Jets | -5.5 | Miami | 39.5 |
| 12/12 4:15 ET | Denver | -5.5 | At Arizona | 42 |
| 12/12 4:15 ET | At San Diego | -7* | Kansas City | 46.5* |
| 12/12 8:20 ET | Philadelphia | -3.5 | At Dallas | 50.5 |
Monday Night Football Line
| 12/13 8:35 ET | Baltimore | -3 | At Houston | 45.5 |